SEED | SEMI-FINAL #1 | SCORE | ADVANCED | ||||
1 | CHRIS MOORE | 38.5 | |||||
4 | BK HOLT | 52.5 | * | ||||
5 | SEAN ENOKA | 42 | * | ||||
8 | MEL KEAWE | 33.5 | |||||
SEMI-FINAL #2 | |||||||
2 | KAI SANTOS | 19 | * | ||||
3 | DANE GODDARD | 16.5 | |||||
6 | MARK CUNNINGHAM | 43 | * | ||||
7 | PETE REA | 0 | |||||
BODYSURFING FINAL | |||||||
4 | BK HOLT | 41 | 1ST PLACE | CHAMPION | |||
6 | MARK CUNNINGHAM | 34 | 2ND PLACE | RUNNER UP | |||
2 | KAI SANTOS | 32 | 3RD PLACE | ||||
5 | SEAN ENOKA | 30 | 4TH PLACE |
SEED | SEMI-FINAL #1 | SCORE | ADVANCED | ||||
1 | KAI SANTOS | 33 | * | ||||
4 | BLAINE LEWIS | 29 | |||||
5 | JERRY MEREDITH | 23 | |||||
8 | KEALII MANUWA | 35.5 | * | ||||
SEMI-FINAL #2 | |||||||
2 | B.K. HOLT | 43 | * | ||||
3 | MATT SOLOMON | 37.5 | |||||
6 | WYATT YEE | 37.5 | |||||
7 | KANEALII WILCOX | 38 | * | ||||
HANDBOARDING FINAL | |||||||
1 | KAI SANTOS | 42.5 | 1ST PLACE | CHAMPION | |||
2 | B.K. HOLT | 36 | 2ND PLACE | RUNNER-UP | |||
7 | KANEALII WILCOX | 34.5 | 3RD PLACE | ||||
8 | KEALII MANUWA | 32 | 4TH PLACE |
Congratulations to B.K Holt & Kai Santos for winning the Bodysurfing & Handboarding Divisions of the 2016 Point Panic Experience! These individuals were also the only two wave riders whom advanced to both final heats on both days of competition. Though the surf was small, clean and somewhat inconsistent, all 50+ contestants took full advantage of the opportunity provided. From a fired-up 11-year old beach entry grommet to the small handful of elders in their 60’s, these pure wave riders came to Point Panic from the islands of Hawaii and Kauai, Australia, North & South America and various locations on Oahu.
Banzai Betty Photo
Banzai Betty Photo
I’d personally like to thank ALL of this years’ participants, supporters and various sponsors of this 8th annual Point Panic wave riding event. They include VISSLA, DaFin, Hawaiian South Shore, Soaptopia, Vertra, Custom Countertops Inc., EKM Records, Friends of Point Panic Foundation, Malama Point Panic, Menehune Water Company, Viper Surfing Fins, BSD Inc., International Bodysurfer, Manukai Handboards, Hawaiian Handplanes, Hawaiian Handfins and Wave Blades. Feel free to email malamapointpanic@gmail.com if you are interested in purchasing more of this years’ event t-shirts in sizes medium through 2XL. All funds obtained though entry fees and t-shirt sales will be used to hold the 2017 Point Panic Experience.
Mahalo nui loa for perpetuating the purest form of wave riding at the best bodysurfing wave in the world! Hope to see you all again next year at Point Panic and don’t forget to pray for surf so maybe, just maybe, it’ll be “90 feet and glassy!”
ALOHA!
Kanekoa K.C. Crabbe
Event Director
2016 Point Panic Experience